._.._...._......_.___W__........................................ ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | - | 0/0/149 | . | 0.52 | 1068 | 0 | 0.0 | 0.00 | 5.17 | ::1 | http/1.1 | ||
1-1 | 19578 | 0/44/140 | _ | 2.87 | 12 | 115 | 0.0 | 1.37 | 2.76 | 150.252.228.116 | http/1.1 | appuntamenti.curiusare.it:443 | POST /index.php/backend_api/ajax_get_calendar_appointments HTTP |
2-1 | - | 0/0/132 | . | 0.42 | 1066 | 0 | 0.0 | 0.00 | 4.66 | ::1 | http/1.1 | ||
3-1 | - | 0/0/117 | . | 20.54 | 1069 | 94 | 0.0 | 0.00 | 3.32 | ::1 | http/1.1 | ||
4-1 | 25532 | 0/24/129 | _ | 3.44 | 157 | 1261 | 0.0 | 0.80 | 3.08 | 45.74.51.39 | http/1.1 | www.marmisigma.it:443 | GET /contatti/ HTTP/1.1 |
5-1 | - | 0/0/114 | . | 0.00 | 1063 | 0 | 0.0 | 0.00 | 4.05 | ::1 | http/1.1 | ||
6-1 | - | 0/0/88 | . | 0.00 | 1065 | 0 | 0.0 | 0.00 | 1.52 | ::1 | http/1.1 | ||
7-1 | - | 0/0/106 | . | 0.00 | 1061 | 0 | 0.0 | 0.00 | 2.54 | ::1 | http/1.1 | ||
8-1 | - | 0/0/87 | . | 6.57 | 1055 | 0 | 0.0 | 0.00 | 3.24 | ::1 | http/1.1 | ||
9-1 | 5346 | 0/24/60 | _ | 3.55 | 72 | 78 | 0.0 | 1.35 | 2.53 | 150.252.228.116 | http/1.1 | appuntamenti.curiusare.it:443 | POST /index.php/backend_api/ajax_get_calendar_appointments HTTP |
10-1 | - | 0/0/76 | . | 0.78 | 1064 | 0 | 0.0 | 0.00 | 1.90 | ::1 | http/1.1 | ||
11-1 | - | 0/0/4 | . | 0.00 | 1060 | 0 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
12-1 | - | 0/0/38 | . | 4.26 | 1062 | 0 | 0.0 | 0.00 | 1.72 | ::1 | http/1.1 | ||
13-1 | - | 0/0/113 | . | 18.63 | 1056 | 0 | 0.0 | 0.00 | 1.88 | ::1 | http/1.1 | ||
14-1 | - | 0/0/3 | . | 0.00 | 1058 | 0 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
15-1 | - | 0/0/3 | . | 0.00 | 1057 | 0 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
16-1 | 17472 | 0/6/9 | _ | 1.55 | 28 | 1 | 0.0 | 0.73 | 0.74 | 127.0.0.1 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
17-1 | - | 0/0/3 | . | 0.00 | 1059 | 0 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
18-1 | 17474 | 0/5/8 | _ | 1.59 | 198 | 1290 | 0.0 | 0.17 | 0.23 | 87.236.176.181 | http/1.1 | ||
19-1 | 17475 | 0/5/81 | _ | 3.27 | 159 | 246 | 0.0 | 0.33 | 2.66 | 45.74.51.39 | http/1.1 | www.marmisigma.it:443 | GET /contatti/ HTTP/1.1 |
20-1 | 17476 | 0/5/10 | _ | 1.40 | 156 | 1267 | 0.0 | 0.29 | 0.36 | 45.74.51.39 | http/1.1 | www.marmisigma.it:443 | POST /contatti/ HTTP/1.1 |
21-1 | 17477 | 1/6/7 | W | 0.36 | 0 | 0 | 0.7 | 0.14 | 0.14 | 216.73.216.210 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
22-1 | 17478 | 0/6/7 | _ | 0.52 | 132 | 77 | 0.0 | 0.47 | 0.49 | 150.252.228.116 | http/1.1 | appuntamenti.curiusare.it:443 | POST /index.php/backend_api/ajax_get_calendar_appointments HTTP |
23-1 | 17479 | 0/4/5 | _ | 0.35 | 192 | 78 | 0.0 | 0.20 | 0.20 | 150.252.228.116 | http/1.1 | appuntamenti.curiusare.it:443 | POST /index.php/backend_api/ajax_get_calendar_appointments HTTP |
24-1 | - | 0/0/2 | . | 0.41 | 1086 | 206 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 135 total entries replaced since starting: 0 total entries expired since starting: 135 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 9 hit, 284 miss total removes since starting: 0 hit, 0 miss |